| Rank | Boat | Class | SailNo | HelmName | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Wildfire | Olson 30 | 77923 | Brownson/Sorenson | 1.0 | 1.0 | 1.0 |
| 2nd | Cara Mia | Olson 30 | 239 | John Day | 6.0 DNF | 6.0 | 6.0 |
| 2nd | Finn | Mike Campbell | 6.0 DNF | 6.0 | 6.0 | ||
| 2nd | Adventura | Cal 20 | Mark Tolan | 6.0 DNF | 6.0 | 6.0 | |
| 2nd | Brass Ring | Ranger | Hal Neuman | 6.0 DNF | 6.0 | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com